Difference between revisions of "User:Keileon/Sandbox"
(→Infobox Storage) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 224: | Line 224: | ||
|Habitat=Mountains and forests | |Habitat=Mountains and forests | ||
|Status=Threatened | |Status=Threatened | ||
− | |Threat Level= | + | |Threat Level=Average |
|Rarity=Scarce}} | |Rarity=Scarce}} | ||
Line 235: | Line 235: | ||
|Habitat=Jungles | |Habitat=Jungles | ||
|Status=Endangered | |Status=Endangered | ||
− | |Threat Level= | + | |Threat Level=Low |
|Rarity=Rare}} | |Rarity=Rare}} | ||
Line 267: | Line 267: | ||
|Habitat=Ruins | |Habitat=Ruins | ||
|Status=Least Concern | |Status=Least Concern | ||
− | |Threat Level= | + | |Threat Level=Moderate |
|Rarity=Very Rare}} | |Rarity=Very Rare}} | ||
Line 303: | Line 303: | ||
|Family=None | |Family=None | ||
}} | }} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Fusilanguia | ||
+ | |image=[[File:Fusilanguia.jpg|250px]] | ||
+ | |Caption=The God-Eater | ||
+ | |Science=Deorum Devorantem | ||
+ | |Planet=[[Ceskion]] | ||
+ | |Habitat=[[Milz'ai-Dar]] | ||
+ | |Status=Least Concern | ||
+ | |Threat Level=Extreme | ||
+ | |Rarity=Unique}} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#87141B | ||
+ | |Box title=Camryn Harrier | ||
+ | |image=[[File:Camryn Harrier.png|250px]] | ||
+ | |Caption="The world is shattering around me." | ||
+ | |Aliases=Cam; Security Cam | ||
+ | |Age=21 | ||
+ | |Gender=Male | ||
+ | |Species=Human | ||
+ | |Planet=[[Terra]] | ||
+ | |Planet Icon=[[Image:Terra gradient.png|150px]] | ||
+ | |Domain=Unraveling | ||
+ | |Powers=Deconstruction of matter | ||
+ | |Allegiance=Talon | ||
+ | |Family=Deceased | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#340703 | ||
+ | |Box title=Jaguar Version 21 | ||
+ | |image=[[File:Jaguar and Ateiya.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Aliases= | ||
+ | |Age=18 | ||
+ | |Gender=Male | ||
+ | |Species=[[Diclonius]] | ||
+ | |Planet=[[Phantasia]] | ||
+ | |Planet Icon=[[Image:OP 150.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Manipulation of Sharpness | ||
+ | |Allegiance= | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#2F3944 | ||
+ | |Box title= Seraph Version 9 | ||
+ | |image=[[File:Seraph Version 9.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Aliases= | ||
+ | |Age= | ||
+ | |Gender=Female | ||
+ | |Species=[[Diclonius]] | ||
+ | |Planet=[[Phantasia]] | ||
+ | |Planet Icon=[[Image:OP 150.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers= | ||
+ | |Allegiance= | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#A81B1B | ||
+ | |Box title=Tascera Szaufer | ||
+ | |image=[[File:Tascera 'Ten' Szaufer.png|250px]] | ||
+ | |Caption= | ||
+ | |Aliases=Ten, Tasc | ||
+ | |Age=19 | ||
+ | |Gender=Female | ||
+ | |Species=[[Ereva]] | ||
+ | |Planet=[[Rinul]] | ||
+ | |Planet Icon=[[Image:Rinul icon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Technopathy | ||
+ | |Allegiance=Team 13 | ||
+ | |Family=[[Fang Szaufer]] (sister), [[Ralara Szaufer]] (adoptive sister), unnamed parents (deceased) | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#C21111 | ||
+ | |Box title=Feravel Blazewing | ||
+ | |image=[[File:Feravel.png|250px]] | ||
+ | |Caption="Stoke the forge and bathe the land in cleansing fire." | ||
+ | |Aliases=Féravel Miçasiisa | ||
+ | |Age=Unknown | ||
+ | |Gender=Male | ||
+ | |Species=[[Firedrake|True Firedrake]] | ||
+ | |Planet=[[Euthora]] | ||
+ | |Planet Icon=[[Image:EuthoraIcon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Pyroimpery | ||
+ | |Allegiance=Kel en Miir party | ||
+ | |Family=Unknown}} | ||
==I'm too lazy to infobox these== | ==I'm too lazy to infobox these== | ||
− | [[File: | + | [[File:Aravera and Demon Penguin.png||250px]][[File:Ahriman.jpg||250px]][[File:Clarion Passerine.png||250px]] |
Latest revision as of 09:39, 31 March 2017
Euthora's Song Translation Project
Proper English | Original Drakine | Literal English |
---|---|---|
Around a star in blackest space |
Ita rairi arakári, sedká ait kor |
In darkest space, under the sun |
Infobox Storage
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|