Difference between revisions of "User:Keileon/Sandbox"
(→Infobox Storage) |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 125: | Line 125: | ||
|} | |} | ||
− | == | + | ==Infobox Storage== |
− | {| | + | {{Infobox Character |
− | | | + | |Color=#E8B920 |
− | | | + | |Box title=Kaylen Arion |
− | | | + | |image=[[File:Kaylen Arion.jpg|250px]] |
− | |} | + | |Caption=Codename: K |
+ | |Aliases=K | ||
+ | |Age=19? | ||
+ | |Gender=Male | ||
+ | |Species=Human | ||
+ | |Planet=[[Daeridune]] | ||
+ | |Planet Icon=[[Image:Daeridune icon.png|link=]] | ||
+ | |Domain=? | ||
+ | |Powers=Manipulation of Fear | ||
+ | |Allegiance=The Algorithm | ||
+ | |Family=Unknown | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#818086 | ||
+ | |Box title=Zane Sekouta | ||
+ | |image=[[File:Zane Sekouta.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Aliases=None | ||
+ | |Age=17 | ||
+ | |Gender=Male | ||
+ | |Species=[[Shapeshifter]] | ||
+ | |Planet=[[Euthora]] | ||
+ | |Planet Icon=[[Image:EuthoraIcon.png|link=]] | ||
+ | |Domain=Unawakened | ||
+ | |Powers=None | ||
+ | |Allegiance=[[Cult of Ustream (Group)|Cult of Ustream]] | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Species | ||
+ | |Box title=Ashstrider | ||
+ | |image=[[File:Ashstrider.png|250px]] | ||
+ | |Caption= | ||
+ | |Science=Cursor Cinis | ||
+ | |Planet=[[Euthora]] | ||
+ | |Habitat=Charred forests, mountains | ||
+ | |Status=Threatened | ||
+ | }} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Ulfric | ||
+ | |image=[[File:Ulfric.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Science= | ||
+ | |Planet=[[Vindrgard]] | ||
+ | |Habitat=Wastelands | ||
+ | |Status=Least Concern | ||
+ | |Threat Level=Moderate (B) | ||
+ | |Rarity=Scarce (S) | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#217F8F | ||
+ | |Box title=Calemvir | ||
+ | |image=[[File:Calemvir.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Aliases= | ||
+ | |Age= | ||
+ | |Gender=Male | ||
+ | |Species=Vindrite [[Dragon]] | ||
+ | |Planet=[[Vindrgard]] | ||
+ | |Planet Icon=[[Image:VindrgardIcon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers= | ||
+ | |Allegiance= | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#4169A4 | ||
+ | |Box title=Shii-Ra Xerseus | ||
+ | |image=[[File:Shii-Ra.png|250px]] | ||
+ | |Caption=Yol toor shul? | ||
+ | |Aliases=None | ||
+ | |Age=????????????? | ||
+ | |Gender=Male | ||
+ | |Species=[[Sarkiri]] | ||
+ | |Planet=[[Ceskion]] | ||
+ | |Planet Icon=[[Image:Ceskian Icon s.png|link=]] | ||
+ | |Domain=Voice | ||
+ | |Powers=FUS RO DAH? | ||
+ | |Allegiance=????? is it just to dean dark idr | ||
+ | |Family=idk yet?????? | ||
+ | }} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Cyclone Wolf | ||
+ | |image=[[File:Cyclone Wolf default.jpg|250px]][[File:Cyclone Wolf storm.png|250px]] | ||
+ | |Caption=Top: at rest. Bottom: fighting. | ||
+ | |Science=Fera Tonitrus | ||
+ | |Planet=[[Euthora]] | ||
+ | |Habitat=Mountains and forests | ||
+ | |Status=Threatened | ||
+ | |Threat Level=Average | ||
+ | |Rarity=Scarce}} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Thorny Leopard | ||
+ | |image=[[File:Thorny Leopard m.jpg|250px]][[File:Thorny Leopard f.jpg|250px]] | ||
+ | |Caption=Top: male. Bottom: female. | ||
+ | |Science=Fera Leorapax | ||
+ | |Planet=[[Euthora]] | ||
+ | |Habitat=Jungles | ||
+ | |Status=Endangered | ||
+ | |Threat Level=Low | ||
+ | |Rarity=Rare}} | ||
+ | |||
+ | {{Infobox Species | ||
+ | |Box title=Sandstrider | ||
+ | |image=[[File:Sandstrider.jpg|250px]] | ||
+ | |Caption=A Sandstrider | ||
+ | |Science=Venator Dentarenam | ||
+ | |Planet=[[Ceskion]] | ||
+ | |Habitat=Deserts and crags | ||
+ | |Status=Least Concern | ||
+ | }} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Couatl | ||
+ | |image=[[File:Couatl.jpg|250px]] | ||
+ | |Caption=A [[Kovulzel]] encountering an adult Couatl | ||
+ | |Science=Colubrum Specitruncatis | ||
+ | |Planet=[[Ceskion]] | ||
+ | |Habitat=Dense jungles | ||
+ | |Status=Endangered | ||
+ | |Threat Level=High | ||
+ | |Rarity=Rare}} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Wraithbound | ||
+ | |image=[[File:Wraithbound.jpg|250px]] | ||
+ | |Caption=Wraithbound | ||
+ | |Science= | ||
+ | |Planet=[[Ceskion]] | ||
+ | |Habitat=Ruins | ||
+ | |Status=Least Concern | ||
+ | |Threat Level=Moderate | ||
+ | |Rarity=Very Rare}} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#24716B | ||
+ | |Box title=Vergari | ||
+ | |image=[[File:Vergari.png|250px]] | ||
+ | |Caption=The Fourth Guardian | ||
+ | |Aliases= | ||
+ | |Age=Unknown; young | ||
+ | |Gender=Female | ||
+ | |Species=[[Shadow Draake]] | ||
+ | |Planet=[[Euthora]] | ||
+ | |Planet Icon=[[Image:EuthoraIcon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Photoimpery, Pyroimpery, Achlympery | ||
+ | |Allegiance=Seal Guardians | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#3D2D38 | ||
+ | |Box title=Nathair Kigyo | ||
+ | |image=[[File:Nathair Kigyo.jpg|250px]] | ||
+ | |Caption=Ouroboros Contract | ||
+ | |Aliases= | ||
+ | |Age=24 | ||
+ | |Gender=Male | ||
+ | |Species=Human | ||
+ | |Planet=[[Vindrgard]] | ||
+ | |Planet Icon=[[Image:VindrgardIcon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Control of and communication with serpents; Proxy of Saaldyr | ||
+ | |Allegiance=Saaldyr | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Species/Monster | ||
+ | |Box title=Fusilanguia | ||
+ | |image=[[File:Fusilanguia.jpg|250px]] | ||
+ | |Caption=The God-Eater | ||
+ | |Science=Deorum Devorantem | ||
+ | |Planet=[[Ceskion]] | ||
+ | |Habitat=[[Milz'ai-Dar]] | ||
+ | |Status=Least Concern | ||
+ | |Threat Level=Extreme | ||
+ | |Rarity=Unique}} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#87141B | ||
+ | |Box title=Camryn Harrier | ||
+ | |image=[[File:Camryn Harrier.png|250px]] | ||
+ | |Caption="The world is shattering around me." | ||
+ | |Aliases=Cam; Security Cam | ||
+ | |Age=21 | ||
+ | |Gender=Male | ||
+ | |Species=Human | ||
+ | |Planet=[[Terra]] | ||
+ | |Planet Icon=[[Image:Terra gradient.png|150px]] | ||
+ | |Domain=Unraveling | ||
+ | |Powers=Deconstruction of matter | ||
+ | |Allegiance=Talon | ||
+ | |Family=Deceased | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#340703 | ||
+ | |Box title=Jaguar Version 21 | ||
+ | |image=[[File:Jaguar and Ateiya.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Aliases= | ||
+ | |Age=18 | ||
+ | |Gender=Male | ||
+ | |Species=[[Diclonius]] | ||
+ | |Planet=[[Phantasia]] | ||
+ | |Planet Icon=[[Image:OP 150.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Manipulation of Sharpness | ||
+ | |Allegiance= | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#2F3944 | ||
+ | |Box title= Seraph Version 9 | ||
+ | |image=[[File:Seraph Version 9.jpg|250px]] | ||
+ | |Caption= | ||
+ | |Aliases= | ||
+ | |Age= | ||
+ | |Gender=Female | ||
+ | |Species=[[Diclonius]] | ||
+ | |Planet=[[Phantasia]] | ||
+ | |Planet Icon=[[Image:OP 150.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers= | ||
+ | |Allegiance= | ||
+ | |Family=None | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#A81B1B | ||
+ | |Box title=Tascera Szaufer | ||
+ | |image=[[File:Tascera 'Ten' Szaufer.png|250px]] | ||
+ | |Caption= | ||
+ | |Aliases=Ten, Tasc | ||
+ | |Age=19 | ||
+ | |Gender=Female | ||
+ | |Species=[[Ereva]] | ||
+ | |Planet=[[Rinul]] | ||
+ | |Planet Icon=[[Image:Rinul icon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Technopathy | ||
+ | |Allegiance=Team 13 | ||
+ | |Family=[[Fang Szaufer]] (sister), [[Ralara Szaufer]] (adoptive sister), unnamed parents (deceased) | ||
+ | }} | ||
+ | |||
+ | {{Infobox Character | ||
+ | |Color=#C21111 | ||
+ | |Box title=Feravel Blazewing | ||
+ | |image=[[File:Feravel.png|250px]] | ||
+ | |Caption="Stoke the forge and bathe the land in cleansing fire." | ||
+ | |Aliases=Féravel Miçasiisa | ||
+ | |Age=Unknown | ||
+ | |Gender=Male | ||
+ | |Species=[[Firedrake|True Firedrake]] | ||
+ | |Planet=[[Euthora]] | ||
+ | |Planet Icon=[[Image:EuthoraIcon.png|link=]] | ||
+ | |Domain= | ||
+ | |Powers=Pyroimpery | ||
+ | |Allegiance=Kel en Miir party | ||
+ | |Family=Unknown}} | ||
+ | |||
+ | ==I'm too lazy to infobox these== | ||
+ | [[File:Aravera and Demon Penguin.png||250px]][[File:Ahriman.jpg||250px]][[File:Clarion Passerine.png||250px]] |
Latest revision as of 09:39, 31 March 2017
Euthora's Song Translation Project
Proper English | Original Drakine | Literal English |
---|---|---|
Around a star in blackest space |
Ita rairi arakári, sedká ait kor |
In darkest space, under the sun |
Infobox Storage
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| ||||||
---|---|---|---|---|---|---|
| ||||||
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
|