Difference between revisions of "Template:Organization G-X Navbar"

From Manaverse Wiki
Jump to: navigation, search
m
m
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="mw-collapsible mw-collapsed" align="center" width="80%" style="background:#000000; border:3px solid black; border-radius:0.5em; margin:auto"
+
{| class="mw-collapsible mw-collapsed" align="center" width="80%" style="background:#000000; color:#FFFFFF; border:2px outset #000000; border-radius:0.5em; margin:auto"
! colspan="4" style="color:#FFFFFF" | [[Organization G-X (Group)|Organization G-X]]
+
! colspan="4" | [[Organization G-X (Group)|<span style="color:#FFFFFF">Organization G-X</span>]]
 
|-
 
|-
! scope="row" width="10%" style="background-color:#222222" | First Iteration
+
! scope="row" width="10%" style="background-color:#111111" | First Iteration
| colspan="3" style="background-color:#333333" | Aχis - Daxter Tachio - [[Grodisflare]] - [[Lord X-Giga-X]] - Tokofia - Vyshop
+
| colspan="3" style="background-color:#222222" align="center" | Aχis - Daxter Tachio - [[Grodisflare]] - [[Lord X-Giga-X]] - Tokofia - Vyshop
 
|-
 
|-
! scope="row" rowspan="3" width="10%" style="background-color:#222222; border-radius:0 0 0 0.5em" | Second Iteration
+
! scope="row" rowspan="3" width="10%" style="background-color:#111111; border-radius:0 0 0 0.5em" | Second Iteration
! scope="row" width="10%" style="background-color:#222222" | Organization G-X II Onward
+
! scope="row" width="10%" style="background-color:#111111" | Prime Timeline ([[Infinitum Rokans]])
| colspan="2" style="background-color:#333333" | [[Grodisflare]] - [[Hevix]] - [[Lord X-Giga-X]]  
+
| colspan="2" style="background-color:#222222" align="center" | [[Abatunyx]] - Aχis - Daxter Tachio - Drelteivel - [[Giag]] - [[Grodisflare]] - [[Hexidos Urso]] - [[Izexn]] - [[Lord X-Giga-X]] - [[Netá'roul]] - [[Nit Toi]] - Tokofia - Vyshop - [[Xibu Uif G]]
 
|-
 
|-
! scope="row" rowspan="2" width="10%" style="background-color:#222222" | [[Cult of Ustream (Canon)|Cult of Ustream]]
+
! scope="row" rowspan="2" width="10%" style="background-color:#111111" | Alter Timeline ([[Cult of Ustream (Canon)|Cult of Ustream]])
! scope="row" width="10%" style="background-color:#222222" | Active Members  
+
! scope="row" width="10%" style="background-color:#111111" | Active Members  
| style="background-color:#333333" | [[Cosmic Meteor Dexus]] - [[Giag]] - [[Grodisflare]] - [[Hevix]] - [[Izexn]] - [[Lord X-Giga-X]] - [[Netá'roul]] - [[Nit Toi]] - [[Starlight Thunderscale]] - [[Xibu Uif G]]  
+
| style="background-color:#222222" align="center" | [[Abatunyx]] - [[Giag]] - [[Grodisflare]] - [[Hexidos Urso]] - [[Izexn]] - [[Lord X-Giga-X]] -  [[Meteor Dexus]] - [[Netá'roul]] - [[Nit Toi]] - [[Starlight Thunderscale]] - [[Xibu Uif G]]  
 
|-
 
|-
! scope="row" width="10%" style="background-color:#222222" | Former Members
+
! scope="row" width="10%" style="background-color:#111111" | Former Members
| style="background-color:#333333; border-radius:0 0 0.5em 0" | [[Deathstorm]]
+
| style="background-color:#222222; border-radius:0 0 0.5em 0" align="center" | [[Deathstorm]]
 
|}
 
|}
 
<noinclude>[[Category:Navigation Bar Templates]]</noinclude>
 
<noinclude>[[Category:Navigation Bar Templates]]</noinclude>

Latest revision as of 00:25, 22 March 2016

Organization G-X
First Iteration Aχis - Daxter Tachio - Grodisflare - Lord X-Giga-X - Tokofia - Vyshop
Second Iteration Prime Timeline (Infinitum Rokans) Abatunyx - Aχis - Daxter Tachio - Drelteivel - Giag - Grodisflare - Hexidos Urso - Izexn - Lord X-Giga-X - Netá'roul - Nit Toi - Tokofia - Vyshop - Xibu Uif G
Alter Timeline (Cult of Ustream) Active Members Abatunyx - Giag - Grodisflare - Hexidos Urso - Izexn - Lord X-Giga-X - Meteor Dexus - Netá'roul - Nit Toi - Starlight Thunderscale - Xibu Uif G
Former Members Deathstorm