Difference between revisions of "List of Major Manaverse Races"
From Manaverse Wiki
m (→Ferona: Z in the wrong place.) |
m (→Pre-Reformative: missed a space) |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This '''list of major [[Manaverse]] races''' serves as a directory of all of the notable races within the Manaverse, subdivided by their respective planet of origin. Several planets often share the same races. This list does not include some minor races, such as the [[Diclonius]], or most sapient, race-like monsters, such as the [[Euthora]]n [[Phoenix]]. | |
==[[Armonia]]== | ==[[Armonia]]== | ||
Line 5: | Line 5: | ||
==[[Causica]]== | ==[[Causica]]== | ||
+ | *Humans | ||
==[[Celaflora]]== | ==[[Celaflora]]== | ||
+ | *Humans | ||
==[[Crysia]]== | ==[[Crysia]]== | ||
*[[Crysian]]s | *[[Crysian]]s | ||
− | ==[[Cytieresk]]== | + | <!---==[[Cytieresk]]== |
*[[Aezithian]]s (Note: not originally from Cytieresk) | *[[Aezithian]]s (Note: not originally from Cytieresk) | ||
*[[Faunixen]] | *[[Faunixen]] | ||
*Humans | *Humans | ||
− | + | ---> | |
==[[Daeridune]]== | ==[[Daeridune]]== | ||
*Humans | *Humans | ||
Line 22: | Line 24: | ||
*[[Demons]] | *[[Demons]] | ||
− | ==[[Ea]]== | + | <!---==[[Ea]]== |
− | + | *Elves | |
+ | *Humans | ||
+ | *[[Silisi]] | ||
+ | ---> | ||
==[[Euthora]]== | ==[[Euthora]]== | ||
===Pre-Reformative=== | ===Pre-Reformative=== | ||
− | *[[Dragon]]s | + | *[[Dragon (Euthora)|Dragon]]s |
*Humans | *Humans | ||
*[[Lupynn]] | *[[Lupynn]] | ||
Line 32: | Line 37: | ||
====Post-Dissonant==== | ====Post-Dissonant==== | ||
*[[Chii-Ranu]] | *[[Chii-Ranu]] | ||
+ | |||
===Post-Reformative=== | ===Post-Reformative=== | ||
*[[Sélrakh]] | *[[Sélrakh]] | ||
Line 43: | Line 49: | ||
*[[Thenast]] | *[[Thenast]] | ||
− | ==[[Galamion]]== | + | <!---==[[Galamion]]== |
+ | *Elves | ||
+ | *[[Faceless]] | ||
+ | *Fairies | ||
*Humans | *Humans | ||
− | + | *Trolls | |
+ | ---> | ||
==[[Greniou]]== | ==[[Greniou]]== | ||
+ | *Humans | ||
+ | |||
+ | ==[[Kaichrona]]== | ||
+ | *[[Kaichronan]]s | ||
==[[Mantua]]== | ==[[Mantua]]== | ||
Line 52: | Line 66: | ||
*[[Sky Serpents]] | *[[Sky Serpents]] | ||
**[[Royale Serpents]] | **[[Royale Serpents]] | ||
− | |||
− | |||
==[[Ocera]]== | ==[[Ocera]]== | ||
Line 67: | Line 79: | ||
==[[Rokans]]== | ==[[Rokans]]== | ||
− | * | + | *[[Dracius]] |
*Gemscale Naga | *Gemscale Naga | ||
*[[Hitoyugure]] | *[[Hitoyugure]] | ||
Line 73: | Line 85: | ||
*[[Karasito]] | *[[Karasito]] | ||
*Kyokuhito | *Kyokuhito | ||
− | |||
*Rokain Kitsune | *Rokain Kitsune | ||
*Rokain Liios | *Rokain Liios | ||
− | *Rokain Nue | + | *Rokain Ningyo |
+ | *[[Rokain Nue]] | ||
+ | <!---==[[S.S. Soaring Sky]]== | ||
+ | *[[Avian]]s | ||
+ | *Humans | ||
+ | *[[Spektran]]s | ||
+ | ---> | ||
==[[Syelsumoia]]== | ==[[Syelsumoia]]== | ||
*[[Dragon]]s | *[[Dragon]]s | ||
Line 85: | Line 102: | ||
==[[Terra]]== | ==[[Terra]]== | ||
+ | *Humans | ||
+ | |||
+ | ==[[Vindrgard]]== | ||
+ | *[[Atchi'tai]]i | ||
*Humans | *Humans | ||
Line 93: | Line 114: | ||
*[[Warrel]] | *[[Warrel]] | ||
− | [[Category: Lists]][[Category: Races]] | + | [[Category:Lists]][[Category:Races]] |
Latest revision as of 09:44, 26 December 2015
This list of major Manaverse races serves as a directory of all of the notable races within the Manaverse, subdivided by their respective planet of origin. Several planets often share the same races. This list does not include some minor races, such as the Diclonius, or most sapient, race-like monsters, such as the Euthoran Phoenix.
Contents
Armonia
- Humans
Causica
- Humans
Celaflora
- Humans
Crysia
Daeridune
- Humans
Deveron
Euthora
Pre-Reformative
- Dragons
- Humans
- Lupynn
- Shapeshifters
Post-Dissonant
Post-Reformative
Ferona
Greniou
- Humans
Kaichrona
Mantua
- Humans
- Sky Serpents
Ocera
- Humans
- Oceran Liios (extinct)
Phantasia
- Humans
- Shapeshifters
Rinul
Rokans
- Dracius
- Gemscale Naga
- Hitoyugure
- Humans
- Karasito
- Kyokuhito
- Rokain Kitsune
- Rokain Liios
- Rokain Ningyo
- Rokain Nue
Syelsumoia
Terra
- Humans
Vindrgard
- Atchi'taii
- Humans